Calculating the Land Transfer Tax
The Land Transfer Tax is payable by the buyer on resale homes. First-time buyers may be eligible for a land transfer tax refund through RHOSP (ask your Sales Representative (or Broker) if you qualify). To calculate your Land Transfer Tax, use
the table at the bottom of this page.
Land Transfer Tax Table
The Land Transfer Tax is calculated as follows: .5% on the first $55,000, 1% on the amount from $55,001 to $250,000, 1.5% on the amount from $250,001 to $400,000, and .5% of the amount in excess of $400,000. Use the table below for easy reference.
| Purchase Amt. | L.T. Tax | Purchase Amt. | L.T. Tax | Purchase Amt. | L.T. Tax |
| 55,000 | 275 | 76,750 | 493 | 98,500 | 710 |
| 55,500 | 280 | 77,000 | 495 | 98,750 | 713 |
| 55,750 | 283 | 77,500 | 500 | 99,000 | 715 |
| 56,000 | 285 | 77,750 | 503 | 99,500 | 720 |
| 56,500 | 290 | 78,000 | 505 | 99,750 | 723 |
| 56,750 | 293 | 78,500 | 510 | 100,000 | 725 |
| 57,000 | 295 | 78,750 | 513 | 105,000 | 775 |
| 57,500 | 300 | 79,000 | 515 | 110,000 | 825 |
| 57,750 | 303 | 79,500 | 520 | 115,000 | 875 |
| 58,000 | 305 | 79,750 | 523 | 120,000 | 925 |
| 58,500 | 310 | 80,000 | 525 | 125,000 | 975 |
| 58,750 | 313 | 80,500 | 530 | 130,000 | 1,025 |
| 59,000 | 315 | 80,750 | 533 | 135,000 | 1,075 |
| 59,500 | 320 | 81,000 | 535 | 140,000 | 1,125 |
| 59,750 | 323 | 81,500 | 540 | 145,000 | 1,175 |
| 60,000 | 325 | 81,750 | 543 | 150,000 | 1,225 |
| 60,500 | 330 | 82,000 | 545 | 155,000 | 1,275 |
| 60,750 | 333 | 82,500 | 550 | 160,000 | 1,325 |
| 61,000 | 335 | 82,750 | 553 | 165,000 | 1,375 |
| 61,500 | 340 | 83,000 | 555 | 170,000 | 1,425 |
| 61,750 | 343 | 83,500 | 560 | 175,000 | 1,475 |
| 62,000 | 345 | 83,750 | 563 | 180,000 | 1,525 |
| 62,500 | 350 | 84,000 | 565 | 185,000 | 1,575 |
| 62,750 | 353 | 84,500 | 570 | 190,000 | 1,625 |
| 63,000 | 355 | 84,750 | 573 | 195,000 | 1,675 |
| 63,500 | 360 | 85,000 | 575 | 200,000 | 1,725 |
| 63,750 | 363 | 85,500 | 580 | 205,000 | 1,775 |
| 64,000 | 365 | 85,750 | 583 | 210,000 | 1,825 |
| 64,500 | 370 | 86,000 | 585 | 215,000 | 1,875 |
| 64,750 | 373 | 86,500 | 590 | 220,000 | 1,925 |
| 65,000 | 375 | 86,750 | 593 | 225,000 | 1,975 |
| 65,500 | 380 | 87,000 | 595 | 230,000 | 2,025 |
| 65,750 | 383 | 87,500 | 600 | 235,000 | 2,075 |
| 66,000 | 385 | 87,750 | 603 | 240,000 | 2,125 |
| 66,500 | 390 | 88,000 | 605 | 245,000 | 2,175 |
| 66,750 | 393 | 88,500 | 610 | 250,000 | 2,25 |
| 67,000 | 395 | 88,750 | 613 | 255,000 | 2,300 |
| 67,500 | 400 | 89,000 | 615 | 260,000 | 2,375 |
| 67,750 | 403 | 89,500 | 620 | 265,000 | 2,450 |
| 68,000 | 405 | 89,750 | 623 | 270,000 | 2,525 |
| 68,500 | 410 | 90,000 | 625 | 275,000 | 2,600 |
| 68,750 | 413 | 90,500 | 630 | 280,000 | 2,675 |
| 69,000 | 415 | 90,750 | 633 | 285,000 | 2,750 |
| 69,500 | 420 | 91,000 | 635 | 290,000 | 2,825 |
| 69,750 | 423 | 91,500 | 640 | 295,000 | 2,900 |
| 70,000 | 425 | 91,750 | 643 | 300,000 | 2,975 |
| 70,500 | 430 | 92,000 | 645 | 305,000 | 3,050 |
| 70,750 | 433 | 92,500 | 650 | 310,000 | 3,125 |
| 71,000 | 435 | 92,750 | 653 | 315,000 | 3,200 |
| 71,500 | 440 | 93,000 | 655 | 320,000 | 3,275 |
| 71,750 | 443 | 93,500 | 660 | 325,000 | 3,350 |
| 72,000 | 445 | 93,750 | 663 | 350,000 | 3,725 |
| 72,500 | 450 | 94,000 | 665 | 400,000 | 4,475 |
| 72,750 | 453 | 94,500 | 670 | 450,000 | 5,475 |
| 73,000 | 455 | 94,750 | 673 | 500,000 | 6,475 |
| 73,500 | 460 | 95,000 | 675 | 550,000 | 7,475 |
| 73,750 | 463 | 95,500 | 680 | 600,000 | 8,475 |
| 74,000 | 465 | 95,750 | 683 | 650,000 | 9,475 |
| 74,500 | 470 | 96,000 | 685 | 700,000 | 10,475 |
| 74,750 | 473 | 96,500 | 690 | 750,000 | 11,475 |
| 75,000 | 475 | 96,750 | 693 | 800,000 | 12,475 |
| 75,500 | 480 | 97,000 | 695 | 850,000 | 13,475 |
| 75,750 | 483 | 97,500 | 700 | 900,000 | 14,475 |
| 76,000 | 485 | 97,750 | 703 | 950,000 | 15,475 |
| 76,500 | 490 | 98,000 | 705 | 1,000,000 | 16,475 |
|
This information has been freely provided as a convenience to assist you in determining your land transfer tax. Century 21 United Realty Inc. Brokerage* makes no guarantees as to the accuracy of this information. Your lawyer should calculate and verify the Land Transfer Tax applicable to your purchase.
|